- Home
- Our School
- Academics
- Curriculum
- Honors Course Offerings
- How To Apply
- Services
- ACT Test
- AP & DE Courses
- Career Planning Help
- College Athletics
- College Search
- Counselors
- Information for Freshmen
- Information for Juniors
- Information for Seniors
- Information for Sophomores
- PLAN Test
- PSAT/NMSQT Reports
- SAT / ACT Comparison
- SAT Test
- Scholarships and Aid
- School Profile
- Standardized Test Preparation
- Study / Homework help
- Athletics
- Activities
- Alumni
- Giving
Boys & Girls Swimming
Coach Name:
Debra Radel
Email:
TCswimcoach@yahoo.com This Season:
2011 SEASON
Tampa Catholic’s swim team continued to grow in 2011, both in the number of swimmers and in ability. This year saw nine swimmers advance to Regionals, with five individual swimmers and four relay teams making it to finals. Senior Kristen Martin capped the season by advancing to the State meet in Orlando on the strength of her 500 yard freestyle. The team also increased its visibility, with its first appearances at the Tampa Bay Classic Invitational and the FSPA Developmental meets. Six of the team’s members qualified for the highly competitive FSPA Invitational (a prime opportunity for swimmers to be seen by college scouts).
OUR TEAM
Tampa Catholic’s swimmers run the gamut from long-time members of USA Swimming club teams to swimmers who have learned their strokes in Tampa Catholic practices. The success of the individual swimmer, and of the team, is built on a willingness to work and to learn. This year, we again had swimmers reach district finals in strokes they did not learn until arriving at TC. In 2011, the team practiced after school Monday to Thursday at the Loretta Ingraham city pool.
We had a young team this year, with 15 of the 20 girls and all 8 boys eligible to return for the 2012 season. Returning swimmers, and first-year swimmers who qualify for district finals or beyond, earn a varsity letter.
Last Season:
Season Schedule:
| Date | Opponent | Site | Time |
|---|---|---|---|
| 9/6/11 | Academy | Academy | 6PM |
| 9/7/11 | Berkeley | Berkeley | 6PM |
| 9/10/11 | City Relays | Bobby Hicks | 8AM |
| 9/13/11 | Tampa Prep | Tampa Prep | 5PM |
| 9/24/11 | Catholic States | Bishop Moore | 8AM |
| Week of Oct. 24th | Districts | ||
| 11/3 - 11/5 | Regionals | ||
| 11/10 - 11/12 | State Meet |
Scores & Results:
| Date | Opponent | Venue | Results |
|---|---|---|---|
| 9/6/11 | Academy | Academy | TC Wins! Tampa Catholic dominated this event |
| 9/7/11 | Berkeley | Berkeley | Berkeley - 50, Tampa Catholic 35 |
| Girls | Boys |
|---|---|
| Captain: Kristin Martin '12 |
Captain: Benjamin Felts '13
|
| Katie Castellvi '12 | Michael Melendez '13 |
| Michelle Castillo '12 | Jacob Caldevilla '14 |
| Shelby Ploucher '12 | Cameron Carlyon '14 |
| Shelby Ploucher '12 | Daniel Dominichini '14 |
| Cali Calta '13 | Milne Rhoden '14 |
| Sarah Dominichini '13 | Ariel Costa '15 |
| Kira Jennings '13 | Gustavo Navar '15 |
| Judy Castillo '14 | |
| Marissa Pistone '14 | |
| Maddie Ayers '15 | |
| Veronica Cartaya '15 | |
| Emily Garguilo '15 | |
| Mackenzie Goltz '15 | |
| Judy Huff '15 | |
| Lucy Kovach '15 | |
| Alexus Longo '15 | |
| Nicole Shadwick '15 | |
| Michelle Zapata '15 |
| DISTRICT Results 2011 | ||||||||||
| Event | Prelim Place |
Prelim Time |
Finals Place |
Finals Time |
Swimmers | |||||
| Girls 200 Medley Relay |
4 | 2:15.70 | 5 | 2:15.09 | Marissa Pistone Madeleine Ayers Kristen Martin Sarah Domenichini |
|||||
| Boys 200 Medley Relay |
4 | 1:59.90 | 4 | 2:01.02 | Daniel Domenichini Michael Melendez Benjamin Felts Gustavo Navar |
|||||
| Girls 200 Free | 5 | 2:19.60 | 6 | 2:20.65 | Sarah Domenichini | |||||
| 15 | 2:46.31 | Veronica Cartaya | ||||||||
| 21 | 2:56.52 | Katherine Castellvi | ||||||||
| 23 | 3:05.33 | Michelle Castillo | ||||||||
| Boys 200 Free | 4 | 2:04.73 | 4 | 2:05.26 | Michael Melendez | |||||
| 15 | 2:18.34 | 14 | 2:19.31 | Gustavo Navar | ||||||
| 26 | 2:52.74 | Ariel Costa | ||||||||
| Girls 200 IM | 14 | 3:09.94 | 14 | 3:10.01 | Madeleine Ayers | |||||
| Boys 200 IM | 4 | 2:19.89 | 5 | 2:18.63 | Daniel Domenichini | |||||
| Girls 50 Free | 4 | 26.39 | 5 | 26.75 | Kristen Martin | |||||
| 13 | 29.10 | 14 | 29.68 | Emily Garguilo | ||||||
| 27 | 37.68 | Judith Castillo | ||||||||
| 32 | 38.81 | Michelle Zapata | ||||||||
| Boys 50 Free | 5 | 24.23 | 5 | 24.21 | Benjamin Felts | |||||
| 27 | 34.73 | Ariel Costa | ||||||||
| Girls 100 Butterfly | 10 | 1:21.73 | 10 | 1:24.79 | Marissa Pistone | |||||
| Boys 100 Butterfly | 9 | 1:07.34 | 9 | 1:07.46 | Michael Melendez | |||||
| 14 | 1:11.04 | 14 | 1:11.92 | Gustavo Navar | ||||||
| Girls 100 Free | 18 | 1:15.48 | Nicole Shadwick | |||||||
| 20 | 1:17.31 | Katherine Castellvi | ||||||||
| 21 | 1:17.87 | Mackenzie Goltz | ||||||||
| 28 | 1:26.64 | Judith Castillo | ||||||||
| Event | Prelim Place |
Prelim Time |
Finals Place |
Finals Time |
Swimmers | |||||
| Boys 100 Free | 9 | 55.46 | 10 | 55.89 | Daniel Domenichini | |||||
| 24 | 1:11.48 | Jacob Caldevilla | ||||||||
| 25 | 1:14.48 | Cameron Carlyon | ||||||||
| 29 | 1:21.55 | Milne Rhoden | ||||||||
| Girls 500 Free | 2 | 5:29.11 | 3 | 5:33.53 | Kristen Martin | |||||
| Boys 500 Free | 1 | 5:14.71 | 2 | 5:13.90 | Benjamin Felts | |||||
| Girls 200 Free Relay | 4 | 1:57.98 | 5 | 1:59.35 | Emily Garguilo Sarah Domenichini Marissa Pistone Kristen Martin |
|||||
| Boys 200 Free Relay | 6 | 1:45.42 | 6 | 1:45.45 | Michael Melendez Gustavo Navar Daniel Domenichini Benjamin Felts |
|||||
| Girls 100 Back | 9 | 1:14.94 | 9 | 1:14.68 | Marissa Pistone | |||||
| 18 | 1:32.65 | Kira Jennings | ||||||||
| Boys 100 Back | 13 | 1:23.75 | 15 | 1:24.37 | Cameron Carlyon | |||||
| Girls 100 Breast | 10 | 1:24.25 | 10 | 1:24.54 | Sarah Domenichini | |||||
| 18 | 1:30.90 | Madeleine Ayers | ||||||||
| 24 | 1:45.02 | Shelby Ploucher | ||||||||
| Boys 100 Breast | 16 | 1:37.48 | 16 | 1:37.17 | Milne Rhoden | |||||
| 18 | 1:44.45 | Jacob Caldevilla | ||||||||
| Girls 400 Free Relay | 7 | 5:20.54 | DQ | Mackenzie Goltz Michelle Castillo Nicole Shadwick Veronica Cartaya |
||||||
| Boys 400 Free Relay | 7 | 5:12.46 | Jacob Caldevilla Milne Rhoden Cameron Carlyon Ariel Costa |
|||||||
| TEAM RESULTS: | ||||||||||
| Women: 128 pts (5th place of 9) | ||||||||||
| Men: 141 pts (6th place of 10) | ||||||||||
| REGIONALS: 4 November 2011 | ||||||||||
| Event | Prelim Place |
Prelim Time |
Finals Place |
Finals Time |
Swimmers | |||||
| Girls 200 Medley Relay | 9 | 2:13.31 | 9 | 2:14.08 | Marissa Pistone Madeleine Ayers Kristen Martin Sarah Domenichini |
|||||
| Boys 200 Medley Relay | 11 | 2:01.21 | 10 | 2:01.62 | Daniel Domenichini Michael Melendez Gustavo Navar Benjamin Felts |
|||||
| Girls 200 Free | 14 | 2:20.01 | 16 | 2:20.16 | Sarah Domenichini | |||||
| Boys 200 Free | 15 | 2:03.94 | 16 | 2:06.03 | Michael Melendez | |||||
| Boys 200 Individual Medley | 8 | 2:19.26 | 8 | 2:18.83 | Daniel Domenichini | |||||
| Girls 50 Free | 6 | 25.96 | 7 | 26.05 | Kristen Martin | |||||
| Boys 50 Free | 9 | 24.33 | 9 | 24.56 | Benjamin Felts | |||||
| Girls 500 Free | 4 | 5:21.60 | 4 | 5:16.42 | Kristen Martin | |||||
| Boys 500 Free | 9 | 5:13.94 | 9 | 5:05.54 | Benjamin Felts | |||||
| Girls 200 Free Relay | 14 | 1:56.10 | 15 | 1:59.59 | Sarah Domenichini Emily Garguilo Marissa Pistone Kristen Martin |
|||||
| Boys 200 Free Relay | 11 | 1:44.14 | 9 | 1:42.15 | Michael Melendez Gustavo Navar Daniel Domenichini Benjamin Felts |
|||||
| TEAM RESULTS: | ||||||||||
| Women: 50 pts (14 out of 22) | ||||||||||
| Men: 62 pts (11 out of 30) | ||||||||||
| STATE: 11 November 2011 | ||||||||||
| Event | Prelim Place |
Prelim Time |
Finals Place |
Finals Time |
Swimmers | |||||
| Girls 500 Free | 21 | 5:20.55 | Kristen Martin | |||||||
td/td/tdtdtdtd





4630 N. Rome Avenue, Tampa, Florida 33603 | P: 813-870-0860 | F: 813-877-9136 |